Was wird als fehlerhaft gelistet?
| lfd.-Nr. | RelationID | enforcement | Edit | device (count) | from (count) | to (count) |
|---|---|---|---|---|---|---|
| 1 | 1380584 | maxspeed | Local JOSM / Potlatch2 | |||
| 2 | 1102533 | maxspeed | Local JOSM / Potlatch2 | |||
| 3 | 1125842 | maxspeed | Local JOSM / Potlatch2 | |||
| 4 | 918109 | maxspeed | Local JOSM / Potlatch2 | |||
| 5 | 1193217 | maxspeed | Local JOSM / Potlatch2 | |||
| 6 | 92317 | traffic_signals | Local JOSM / Potlatch2 | |||
| 7 | 1865734 | maxspeed | Local JOSM / Potlatch2 | |||
| 8 | 1246693 | maxspeed | Local JOSM / Potlatch2 | |||
| 9 | 1127523 | maxspeed | Local JOSM / Potlatch2 |
statistic
total of relations: 98
reportet relations: 9
tool for the OpenStreetMap-Project by Jan Tappenbeck (alias Lübeck), 2013